Position | Prize | Winner |
1 | $1.0815 to Main balance | tiin |
2 | $0.927 to Main balance | mirka123 |
3 | $0.4635 to Main balance | nynomachado25 |
4 | $0.103 to Main balance | elouasif |
5 | $0.103 to Main balance | SandroMagalhaes |
6 | $0.103 to Main balance | Selin |
7 | $0.0386 to Main balance | cannonstar |
8 | $0.0386 to Main balance | kakalabib |
9 | $0.0386 to Main balance | Karlaem |
10 | $0.0386 to Main balance | Sorayanes |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved! Server time: