Position | Prize | Winner |
1 | $1.5295 to Main balance | mirka123 |
2 | $1.311 to Main balance | kani431716 |
3 | $0.6555 to Main balance | tiin |
4 | $0.1457 to Main balance | SandroMagalhaes |
5 | $0.1457 to Main balance | Selin |
6 | $0.1457 to Main balance | Qaiserraja789 |
7 | $0.0546 to Main balance | Bushra786 |
8 | $0.0546 to Main balance | Sorayanes |
9 | $0.0546 to Main balance | elouasif |
10 | $0.0546 to Main balance | kakalabib |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved! Server time: