Position | Prize | Winner |
1 | $0.93 to Main balance | tiin |
2 | $0.74 to Main balance | mirka123 |
3 | $0.41 to Main balance | kani431716 |
4 | $0.08 to Main balance | kakalabib |
5 | $0.08 to Main balance | elouasif |
6 | $0.08 to Main balance | kmfkmf |
7 | $0.0325 to Main balance | nynomachado25 |
8 | $0.0325 to Main balance | cannonstar |
9 | $0.0325 to Main balance | Selin |
10 | $0.0325 to Main balance | eszmal |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved! Server time: