Position | Prize | Winner |
1 | 25% of earnings [ $0.6965 ] | catea2 |
2 | 24% of earnings [ $0.56631574 ] | JPENAFLOR |
3 | 23% of earnings [ $0.15778 ] | oracli |
4 | 22% of earnings [ $0.0902 ] | ashleast7 |
5 | 21% of earnings [ $0.0671664 ] | nynomachado25 |
6 | 20% of earnings [ $0.0366516 ] | tiin |
7 | 19% of earnings [ $0.02706199 ] | Selin |
8 | 18% of earnings [ $0.0216972 ] | Bushra786 |
9 | 17% of earnings [ $0.01957091 ] | kmfkmf |
10 | 16% of earnings [ $0.01827258 ] | mirka123 |
11 | 15% of earnings [ $0.0155895 ] | SandroMagalhaes |
12 | 14% of earnings [ $0.0135625 ] | kani431716 |
13 | 13% of earnings [ $0.00934115 ] | Ronie23rs |
14 | 12% of earnings [ $0.00813 ] | elouasif |
15 | 11% of earnings [ $0.0073667 ] | kakalabib |
16 | 10% of earnings [ $0.006522 ] | Sorayanes |
17 | 9% of earnings [ $0.00451422 ] | Qaiserraja789 |
18 | 8% of earnings [ $0.00370192 ] | samiullah |
19 | 7% of earnings [ $0.00316995 ] | Fredwin |
20 | 6% of earnings [ $0.00252642 ] | Karlaem |
21 | 5% of earnings [ $0.00181815 ] | Saidul4466 |
22 | 4% of earnings [ $0.00112376 ] | Rudro12s |
23 | 3% of earnings [ $0.00081708 ] | Foxsanka |
24 | 2% of earnings [ $0.00054332 ] | massenet |
25 | 1% of earnings [ $0.00024779 ] | Andrie4449 |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved!