Position | Prize | Winner |
1 | 25% of earnings [ $0.4357425 ] | briamreis |
2 | 24% of earnings [ $0.26544 ] | Lilianvzt |
3 | 23% of earnings [ $0.25022201 ] | JPENAFLOR |
4 | 22% of earnings [ $0.18788 ] | paulorochace |
5 | 21% of earnings [ $0.1037337 ] | ARLINDO9783015 |
6 | 20% of earnings [ $0.0523228 ] | tiin |
7 | 19% of earnings [ $0.0287983 ] | nynomachado25 |
8 | 18% of earnings [ $0.02308608 ] | kmfkmf |
9 | 17% of earnings [ $0.01645199 ] | Selin |
10 | 16% of earnings [ $0.0143785 ] | mirka123 |
11 | 15% of earnings [ $0.0128055 ] | Sorayanes |
12 | 14% of earnings [ $0.00964565 ] | kani431716 |
13 | 13% of earnings [ $0.0081172 ] | elouasif |
14 | 12% of earnings [ $0.0072852 ] | kakalabib |
15 | 11% of earnings [ $0.00570812 ] | Rudro12s |
16 | 10% of earnings [ $0.0042609 ] | Fredwin |
17 | 9% of earnings [ $0.00309528 ] | Entesar |
18 | 8% of earnings [ $0.00189904 ] | AHMED5869 |
19 | 7% of earnings [ $0.001561 ] | SandroMagalhaes |
20 | 6% of earnings [ $0.00101328 ] | eiman123 |
21 | 5% of earnings [ $0.0007776 ] | Kesabdou19 |
22 | 4% of earnings [ $0.00055016 ] | Karlaem |
23 | 3% of earnings [ $0.0003618 ] | sobiasarwar |
24 | 2% of earnings [ $0.0002378 ] | ajsassimohamed |
25 | 1% of earnings [ $0.00008441 ] | multimair |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved!