Position | Prize | Winner |
1 | 25% of earnings [ $0.2625 ] | Spreweel |
2 | 24% of earnings [ $0.1756824 ] | Mariatondela |
3 | 23% of earnings [ $0.1566668 ] | ARLINDO9783015 |
4 | 22% of earnings [ $0.12166 ] | paulorochace |
5 | 21% of earnings [ $0.0355047 ] | SandroMagalhaes |
6 | 20% of earnings [ $0.027542 ] | ir3re |
7 | 19% of earnings [ $0.02010295 ] | tiin |
8 | 18% of earnings [ $0.0126 ] | thecollectormcz |
9 | 17% of earnings [ $0.00516868 ] | nynomachado25 |
10 | 16% of earnings [ $0.00440896 ] | mirka123 |
11 | 15% of earnings [ $0.003924 ] | kakalabib |
12 | 14% of earnings [ $0.0035287 ] | kani431716 |
13 | 13% of earnings [ $0.00317018 ] | kmfkmf |
14 | 12% of earnings [ $0.00226272 ] | Selin |
15 | 11% of earnings [ $0.0017237 ] | elouasif |
16 | 10% of earnings [ $0.00136 ] | Sorayanes |
17 | 9% of earnings [ $0.0007173 ] | DOMINGOCV |
18 | 8% of earnings [ $0.000504 ] | Dadiproject |
19 | 7% of earnings [ $0.0004193 ] | MuhammadFayazkhan |
20 | 6% of earnings [ $0.0003018 ] | nice444 |
21 | 5% of earnings [ $0.00024707 ] | ERSEYFO |
22 | 4% of earnings [ $0.0001948 ] | Moises10 |
23 | 3% of earnings [ $0.00014554 ] | Traore |
24 | 2% of earnings [ $0.0000714 ] | smsantoss |
25 | 1% of earnings [ $0.000035 ] | Lucas0123498765 |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved!