Position | Prize | Winner |
1 | 25% of earnings [ $1.45375 ] | internautalegal |
2 | 23% of earnings [ $0.3584481 ] | SandroMagalhaes |
3 | 21% of earnings [ $0.14847 ] | oracli |
4 | 19% of earnings [ $0.11836582 ] | LidianeBello |
5 | 17% of earnings [ $0.1011687 ] | ARLINDO9783015 |
6 | 15% of earnings [ $0.0588 ] | lucao244 |
7 | 13% of earnings [ $0.02061605 ] | tiin |
8 | 11% of earnings [ $0.014245 ] | Alexlima |
9 | 9% of earnings [ $0.00648 ] | Selin |
10 | 7% of earnings [ $0.0049 ] | LuizED |
11 | 5% of earnings [ $0.0022915 ] | jalmey |
12 | 4% of earnings [ $0.0012188 ] | Noreenfarooq |
13 | 3% of earnings [ $0.00082721 ] | kani431716 |
14 | 2% of earnings [ $0.00054957 ] | nynomachado25 |
15 | 1% of earnings [ $0.00026265 ] | mirka123 |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved!