Position | Prize | Winner |
1 | 18% of earnings [ $0.6282198 ] | SandroMagalhaes |
2 | 16% of earnings [ $0.2704792 ] | internautalegal |
3 | 14% of earnings [ $0.12642 ] | Dadiproject |
4 | 12% of earnings [ $0.0672 ] | joao316lima |
5 | 10% of earnings [ $0.0462 ] | paulorochace |
6 | 8% of earnings [ $0.02516 ] | quints |
7 | 6% of earnings [ $0.01442358 ] | tiin |
8 | 4% of earnings [ $0.00898822 ] | nynomachado25 |
9 | 2% of earnings [ $0.00186069 ] | Selin |
10 | 1% of earnings [ $0.000605 ] | leticia1518 |
Copyright © 2021 - 2024 FastHits4U.com . All rights reserved!