Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | dan2003 | 1100.00 | 2375.00 | 2375.00 |
2 | creativework | 750.00 | 2600.00 | 4037.50 |
3 | tejal888 | 750.00 | 2700.00 | 3025.00 |
4 | brankicalh | 600.00 | 2450.00 | 4550.00 |
5 | Teamcash | 450.00 | 2610.00 | 2610.00 |
6 | khaild0000 | 400.00 | 400.00 | 400.00 |
7 | Steefke1993 | 250.00 | 375.00 | 375.00 |
8 | Me1Russ2 | 150.00 | 1125.00 | 1200.00 |
9 | angelese | 75.00 | 100.00 | 175.00 |
10 | crazy4cachunter | 75.00 | 750.00 | 1475.00 |
11 | pablo01 | 75.00 | 725.00 | 725.00 |
12 | Levik | 75.00 | 450.00 | 450.00 |
13 | zertaXD | 50.00 | 475.00 | 475.00 |
14 | Dandinugraha2008 | 0.00 | 0.00 | 17.50 |
15 | mgsfinobzor | 0.00 | 0.00 | 17.50 |
16 | lelik2607 | 0.00 | 0.00 | 40.00 |
17 | PauloNeves | 0.00 | 0.00 | 5.00 |
18 | gelievi4 | 0.00 | 0.00 | 2.50 |
19 | nubbins7 | 0.00 | 0.00 | 2400.00 |
20 | gibran77 | 0.00 | 0.00 | 70.00 |
21 | leonardoo | 0.00 | 0.00 | 2417.50 |
22 | marmar | 0.00 | 0.00 | 2.50 |
23 | BabySk2012 | 0.00 | 0.00 | 25.00 |
24 | herofaster3 | 0.00 | 0.00 | 2.50 |
25 | freelancerzyk | 0.00 | 0.00 | 17.50 |
26 | mhrindova | 0.00 | 0.00 | 477.50 |
27 | jack567 | 0.00 | 575.00 | 575.00 |
28 | ptcmonitorinfo | 0.00 | 25.00 | 25.00 |
29 | arsidaska | 0.00 | 100.00 | 100.00 |
30 | hairman1988 | 0.00 | 425.00 | 425.00 |
31 | vov132 | 0.00 | 0.00 | 2.50 |
32 | misha2251 | 0.00 | 0.00 | 25.00 |
33 | xpl0ziv | 0.00 | 0.00 | 25.00 |
34 | pay60 | 0.00 | 25.00 | 32.50 |
35 | imrangul | 0.00 | 0.00 | 2.50 |
36 | Stasieczek | 0.00 | 25.00 | 25.00 |
37 | silverprince | 0.00 | 0.00 | 292.50 |
38 | KAMAL958 | 0.00 | 0.00 | 7.50 |
39 | motherfvck3r | 0.00 | 0.00 | 2.50 |
40 | ralidnazim | 0.00 | 0.00 | 2.50 |
41 | hunter | 0.00 | 825.00 | 1860.00 |
42 | osmin2020 | 0.00 | 0.00 | 70.00 |
43 | Harry26230 | 0.00 | 0.00 | 27.50 |
44 | mihailvlache | 0.00 | 0.00 | 270.00 |
45 | vaider14 | 0.00 | 0.00 | 317.50 |
46 | n72 | 0.00 | 0.00 | 415.00 |
47 | serginho1986 | 0.00 | 20.00 | 35.00 |
48 | vijayakumar3 | 0.00 | 0.00 | 267.50 |
49 | tguile | 0.00 | 30.00 | 30.00 |
50 | Nonamod | 0.00 | 0.00 | 7.50 |
51 | bigboss | 0.00 | 0.00 | 30.00 |
52 | medchen | 0.00 | 0.00 | 7.50 |
53 | zoneweb | 0.00 | 400.00 | 1030.00 |
54 | tahtouha | 0.00 | 0.00 | 17.50 |
55 | sergio33 | 0.00 | 0.00 | 17.50 |
56 | azazel | 0.00 | 0.00 | 7.50 |
57 | RAQUEL | 0.00 | 0.00 | 42.50 |
58 | gamal1999 | 0.00 | 0.00 | 7.50 |
59 | cupcakes | 0.00 | 0.00 | 25.00 |
60 | Evgeniy777 | 0.00 | 0.00 | 17.50 |
61 | mulazim786 | 0.00 | 0.00 | 52.50 |
62 | VPalade2021 | 0.00 | 0.00 | 150.00 |
63 | kamper | 0.00 | 0.00 | 92.50 |
64 | arifhossain786 | 0.00 | 0.00 | 2.50 |
65 | Gandalf | 0.00 | 0.00 | 2.50 |
66 | Zara143 | 0.00 | 0.00 | 7.50 |
67 | mbahfanaro | 0.00 | 0.00 | 7.50 |
68 | chughtai | 0.00 | 0.00 | 2.50 |
69 | Mast69 | 0.00 | 0.00 | 2.50 |
70 | chathudmax | 0.00 | 0.00 | 25.00 |
71 | plrtsw | 0.00 | 0.00 | 32.50 |
72 | Nishad1987 | 0.00 | 0.00 | 2.50 |
73 | sumperk | 0.00 | 0.00 | 2.50 |
74 | Aymonerry | 0.00 | 0.00 | 5.00 |
75 | Hesham26 | 0.00 | 0.00 | 17.50 |
76 | manojjagia | 0.00 | 0.00 | 17.50 |
77 | Adam129 | 0.00 | 0.00 | 17.50 |
78 | DeboraInternet | 0.00 | 0.00 | 2.50 |
79 | Vall3ntin | 0.00 | 0.00 | 5.00 |
Name | Prizes for | Expires | |
---|---|---|---|
FastHits4U - Edition I Points Contest ( Total Prize = 10 EURO ) | The Top of the last 30 days | 2021-02-28 | View Prizes |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |